Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Issue Date | Title | Author(s) |
2024 | Borophene vertical dopingless Tunnel FET with high-κ dielectric and incorporating gate-drain underlapping technique | Chugh, Nisha |
2024 | Downdraft Gasification for Biogas Production: The Role of Artificial Intelligence | Jain, Nishi |
2024 | Application of Biosurfactants in the Green Synthesis of Inorganic Nanoparticles | Nagpal, Mudita |
2024 | A Comprehensive Review of Natural and Surfactant Modified Zeolites and Their Applications | Nagpal, Mudita |
2024 | Exploring WordNet® graphs for text summarization and sentiment analysis in Bengali speech | Vij, Sonakshi |
2024 | A Comparative Study of Wear Debris and Vibration-Based Gear Damage Detection Methods Applied to Mild Wear in a Spur Gear System | Jangra, Dharmender |
2024 | Curriculum Flexibility Offered Due To ABC And MEME Implementation As Per New Education Policy, 2020 In India | Luthra, Swati |
2024 | Multivalent Optimizer-Based Hybrid Genetic Algorithm for Task Scheduling in Cloud Applications | Tiwari, Dimple |
2024 | Quantum Algorithms In NLP: Redefining Language Processing Paradigms | Chopra, Deepti |
2024 | A Wide Range Duty‐Cycle PWM Generator Using Oxide‐TFTs on a Flexible Substrate | Wadhwa, Nishtha |
2024 | Determination of optimum refactoring sequence for maximizing the maintainability of object-oriented systems using machine learning algorithms | Tarwani, Sandhya; Chug, Anuradha |
2024-08 | Statistical methods utilizing structural properties of time-evolving networks for event detection | Bansal, Dr Monika |
2024-08 | Nanomaterials as fuorescent sensor and colorimetric sensor for toxic Hg(II) ion: A review | Nagpal, Dr. Mudita |
2024-08 | Quad-band Dual-Port MIMO Microstrip Antenna with Double Integrated Circularly Polarized Bands for 4G/5G Wireless Applications | Chaurasia, Dr Praveen |
2023-09 | Performance analysis of a novel solar organic rankine cycle (ORC) | Tiwari, Deepak |
2024-01 | Thermodynamic analysis of multiple evacuated collector-driven organic Rankine cycle | Tiwari, Deepak |
2024-05 | Multi-response optimization in the ORC-VCR system using the EDAS Method | Tiwari, Deepak |
2024-07 | Improved evacuated and compound parabolic collector driven ORC/VCR system: A thermodynamic analysis (Sole Author) | Tiwari, Deepak |
2024-07 | Optimizing wastewater treatment through artificial intelligence: recent advances and future prospects | Nagpal, Mudita |
2024-05 | Multi-response optimization in the ORC-VCR system using the EDAS Method | Tiwari, Deepak |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26