![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/570
Title: | Experimental analysis of an ejector assisted dual-evaporator vapor compression system |
Authors: | Khurana, Sonal |
Issue Date: | Jan-2024 |
Publisher: | Energy Conversion and Management |
Abstract: | Condenser split dual-evaporator vapor compression systems (C-DEVCS) have been used to maintain the two evaporators of a single refrigeration system at different temperatures for long. The throttling process occurring in the expansion valve of these systems is irreversible in nature and thus responsible for a part of energy loss. It has been found that the isenthalpic expansion loss can be reduced using ejector as a throttling device which provides isentropic expansion. Moreover, it recovers some of the energy lost in expansion and reduces compressor work. In the current work, an experimental test facility of ejector assisted dual-evaporator vapor compression system (EA-DEVCS) is developed for R-134a working fluid and analyzed for different condenser temperature. The overall COP of EA-DEVCS is found to increase from 1.982 to 2.925 and 9.8 % decrease in compressor power consumption when the water temperature at the inlet of condenser is decreased from 35 °C to 27 °C. The entrainment ratio of the ejector gets increased from 0.396 to 0.701 with the decrease in condenser temperature. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0196890423013122 http://localhost:8080/xmlui/handle/123456789/570 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Conversion and Management.jpg | 14.61 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.