![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chopra, Deepti | - |
dc.date.accessioned | 2024-09-11T11:17:33Z | - |
dc.date.available | 2024-09-11T11:17:33Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | https://yugato.org/index.php/YUG/article/view/17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/572 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Yugato | en_US |
dc.title | Analyzing Statewise Annual Groundwater Extraction and Recharge Patterns for Sustainable Water Resource Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yugrato.jpg | 13.49 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.