![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Deepak | - |
dc.date.accessioned | 2024-09-11T11:23:27Z | - |
dc.date.available | 2024-09-11T11:23:27Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0378778824003979 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/574 | - |
dc.description.abstract | The study performs multi-dimensional decision-making using the Evaluation of Distance from Average Solution (EDAS) with improved entropy weighting applied to figure out the best configuration for the ORC-VCR arrangement from a thermo-economic and environmental perspective. It is intended to maintain the operation of ORC-VCR’s complete energy efficiency alongside producing minimal environmental impact. Besides EDAS, grey relational analysis has been conducted for an effective and precise determination of non-naïve operation controls. Moreover, objectively a novel cross-judgemental analysis has been implemented to measure the difference in opinion (DIO) between grey relational analysis and EDAS. The study has concluded in 30 % improvement in the desirability score of optimal operational setting for the ORC-VCR arrangement through EDAS. Judgemental analysis has proved the significance of EDAS from the perspective of a popular method like grey relational analysis, projecting a < 10 % DIO. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Energy and Building | en_US |
dc.title | Multi-response optimization in the ORC-VCR system using the EDAS Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy and Buildings.jpg | 13 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.