Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/576
Title: | Improved evacuated and compound parabolic collector driven ORC/VCR system: A thermodynamic analysis (Sole Author) |
Authors: | Tiwari, Deepak |
Issue Date: | Jul-2024 |
Publisher: | Journal of Thermal Analysis and Calorimetry |
Abstract: | This research paper figures out thermal performance analysis for vapor compression refrigeration (VCR) driven by the organic Rankine cycle (ORC) implementing MATLAB software. The ORC system is powered by improved evacuated tubes and compound parabolic collectors. The paper evaluates the overall exergetic efficiency and coefficient of performance using the working fluid Pentane/R245fa. The result of the present paper indicates that optimum COP of 0.75 and exergetic efficiency of 28% is obtained at 340 K of collector output temperatures, 0.1/0.9 of fractional mass of the working fluid, and 285, 300 K for VCR condenser and evaporator temperature, respectively. Sensitivity analysis pointed out that condenser temperature was the most impactful parameter for both exergetic efficiency and COP owing to higher F-value ‘of 156.06’ and ‘89.28,’ respectively. Further, collector output temperature and fractional mass of the working fluid were the least impactful parameters owing to lower F-value ‘1.95’ and ‘1.02’ for exergetic efficiency and COP, respectively. |
URI: | http://localhost:8080/xmlui/handle/123456789/576 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Thermal Analysis and Calorimetry.jpg | 15.37 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.