
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Deepak | - |
dc.date.accessioned | 2024-09-11T11:35:25Z | - |
dc.date.available | 2024-09-11T11:35:25Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJEX.2023.135844 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/578 | - |
dc.description.abstract | In this study mathematical model of the organic Rankine cycle driven by multiple evacuated collectors is made in MATLAB 2018a. Results reflect that heat gain 2.726 × 105 W and output temperature 130°C for the collector were highest for collector no.6 at 13:00 hrs. Moreover, the highest system thermal efficiency 14.92%, and exergetic efficiency 56.99% were seen for collector no. 6 at 13:00 hrs. The major exergy loss of 42% was seen in the evaporator continued by the condenser of 32%, expander of 25%, and a minimal 2% in the pump. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Exergy (Inder Science) | en_US |
dc.title | Thermodynamic analysis of multiple evacuated collector-driven organic Rankine cycle | en_US |
dc.type | Article | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Exergy.jpg | 9.46 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.