![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/579
Title: | Performance analysis of a novel solar organic rankine cycle (ORC) |
Authors: | Tiwari, Deepak |
Issue Date: | Sep-2023 |
Publisher: | American Institute of Physics (AIP, Proceeding) |
Abstract: | In this paper, performance investigation of solar power organic Rankine cycle (ORC) coupled with conventional compound parabolic collector have been done. The working fluid Butane/R1234yf is selected for ORC model. Moreover, thermal and exergetic efficiency has been evaluated by varying mass flow rate and solar beam radiation parameters. The modification has been done in ORC structure by incorporating internal heat exchanger. It has been concluded that the exergetic efficiency improved by 12.9% and exergy destruction reduced by 20.23% incorporation of internal heat exchanger. The proposed system may be effectively utilized in remote areas for electrification and fresh water production. |
URI: | https://pubs.aip.org/aip/acp/article-abstract/2863/1/020022/2909482/Performance-analysis-of-a-novel-solar-organic?redirectedFrom=PDF http://localhost:8080/xmlui/handle/123456789/579 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International conference.jpg | 73.59 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.