![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/600
Title: | "Enhancing Agricultural Decision Support with AIoT: A Research Travelogue" |
Authors: | Thakar, Pooja Goel, Neetu |
Keywords: | Artificial Intelligence Machine Learning |
Issue Date: | May-2024 |
Publisher: | Empirical Economics Letters |
Abstract: | Research in Artificial Intelligence has been enormously efficacious. It has touched almost all fields varying from machine learning to expert systems. Agriculture Technology on the other hand has also seen tremendous growth over the decades. Over the past decade, the digital revolution has penetrated agriculture to boost decision-making and productivity. Various trailblazing technologies in agriculture such as Sensors, Global Positioning Systems, Big-Data, Artificial-Intelligence, Machine-Learning, Robotics, and the Internet of Things are leading the way to improved yields, lesser costs and reduced impact on the environment. It intersects with agricultural management by addressing key challenges and opportunities related to resource allocation, operational efficiency, risk management, supply chain coordination, and decision support in modern agricultural practices. The main aim of this paper is to provide a comprehensive review of the recent developments in the field of Agriculture with the penetration of Artificial Intelligence of Things. |
Description: | The link of the article is given below. |
URI: | https://zenodo.org/records/11427882 http://www.eel.my100megs.com/ http://localhost:8080/xmlui/handle/123456789/600 |
ISSN: | 1681 8997 |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Empirical Economics Letters.html | 12.77 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.