![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/601
Title: | Boosting enabled efficient machine learning technique for accurate prediction of crop yield towards precision agriculture |
Authors: | Chopra, Meenu |
Issue Date: | Apr-2024 |
Publisher: | Discover Sustainability |
Abstract: | Due to the limited availability of natural resources, it is essential that agricultural productivity keep pace with population growth. Despite unfavorable weather circumstances, this project's major objective is to boost production. As a consequence of technological advancements in agriculture, precision farming as a way for enhancing crop yields is gaining appeal and becoming more prevalent. When it comes to predicting future data, machine learning employs a number of methods, including the creation of models and the acquisition of prediction rules based on past data. In this manuscript, we examine various techniques to machine learning, as well as an automated agricultural yield projection model based on selecting the most relevant features. For the purpose of selecting features, the Grey Level Co-occurrence Matrix method is utilised. For classification, we make use of the AdaBoost Decision Tree, Artificial Neural Network (ANN), and K-Nearest Neighbour (KNN) algorithms. The data set that was used in this study is simply a compilation of information about a variety of topics, including yield, pesticide use, rainfall, and average temperature. This data collection consists of 33 characteristics or qualities in total. The crops soya beans, maze, potato, rice, paddy, wheat, and sorghum are included in this data collection. This data collection was made possible through the collaboration of the Food and Agriculture Organisation (FAO) and the World Data Bank, both of which make their data available to the public. The AdaBoost decision tree has achieved the highest level of accuracy possible when used to anticipate agricultural yield. Both the accuracy rate and the recall rate are quite high at 99 percent. |
Description: | The Link of the article is given below. |
URI: | https://doi.org/10.1007/s43621-024-00254-x https://link.springer.com/article/10.1007/s43621-024-00254-x#author-information |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boosting enabled efcient machine learning technique for accurate.pdf | 778.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.