Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2023 | C++ Programming Fundamentals | Malhotra, Dheeraj |
2021 | Data Structure and Program Design Using Python | Malhotra, Dheeraj |
2020 | Data Structure and Program Design Using Java | Malhotra, Dheeraj |
2019 | Data Structure and Program Design Using C | Malhotra, Dheeraj |
2019 | Data Structure and Program Design Using C++ | Malhotra, Dheeraj |
2023 | Digital Marketing: The science and magic of digital marketing can help you become a successful marketing professional, 2nd Ed. | Gupta, Rajan; Madan, Supriya |
2023 | Fundamentals of IOT: Get familiar with the building blocks of IoT | Gupta, Rajan; Madan, Supriya |
2024 | Computational Intelligence and Modeling Techniques for Disease Detection in Mammogram Images | Hemanth, D. Jude |
2023 | Environmental Studies | Sharma, Sandhya |
2023 | Research Methodology in Multidisciplinary Subjects , Vol-1 | Ashraf, Mohd. Shaikul; Sharma, Sandhya |
2022 | Basics of Python Programming | Goel, Neetu; Gupta, Sachin; Thakar, Pooja |
2022 | Security In Cyber Space and It's Legal Perspective | Madan, Supriya; Gupta, Rajan |
2022 | Data Warehousing and Data Mining | Kamthania, Deepali |
2021 | Fundamentals of Computer and C Language | Kochar, Brajesh; Kamthania, Deepali |
2014 | Digital Electronics | Gupta, Sachin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15