Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandi, Shreya | - |
dc.date.accessioned | 2024-09-19T05:40:15Z | - |
dc.date.available | 2024-09-19T05:40:15Z | - |
dc.date.issued | 2024-09-18 | - |
dc.identifier.uri | https://www.business-standard.com/industry/news/india-s-exports-contract-9-3-in-aug-to-34-7-bn-amid-weak-global-demand-124091700706_1.html | - |
dc.description | The link and pdf of the article is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Business Standard | en_US |
dc.title | Exports shrinks 9.3% in Aug, trade deficit at 10-mth high | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Standard |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exports shhrinks 9.3% in Aug, trade deficit at 10-mth high.pdf | 402.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.