![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A Ksheerasagar | - |
dc.date.accessioned | 2024-09-20T05:04:29Z | - |
dc.date.available | 2024-09-20T05:04:29Z | - |
dc.date.issued | 2024-09-19 | - |
dc.identifier.uri | https://www.livemint.com/market/stock-market-news/stock-market-today-nifty-50-sensex-slide-in-choppy-trade-it-stocks-plummet-11726651021639.html | - |
dc.description | The link and pdf of the article is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mint | en_US |
dc.title | Nifty, Sensex end down in choppy trade; IT stocks plummet | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mint |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nifty, Sensex end down in choppy trade; IT stocks plummet.pdf | 362.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.