![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somvanshi, Kiran Kabitta | - |
dc.date.accessioned | 2024-09-23T08:56:21Z | - |
dc.date.available | 2024-09-23T08:56:21Z | - |
dc.date.issued | 2024-09-23 | - |
dc.identifier.uri | https://economictimes.indiatimes.com/news/company/corporate-trends/most-independent-directors-of-listed-companies-are-first-timers/articleshow/113576759.cms?from=mdr | - |
dc.description | The link and pdf of the article is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economics Times | en_US |
dc.title | Most Independent Directors of Listed Cos are First-timers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics Times |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Most Independent Directors of Listed Cos are First-timers.pdf | 953.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.