![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawla, Angiras | - |
dc.date.accessioned | 2024-09-03T08:17:47Z | - |
dc.date.available | 2024-09-03T08:17:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/84 | - |
dc.description | Mentor by Prof. Chandan K. Thakur | en_US |
dc.language.iso | en_US | en_US |
dc.title | Investigating factors influencing customer response to marketing campaigns : A retail perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGDM Capstone Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Angiras Chawla & Riya Chauhan.pdf | 884.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.