Open Textbook Library
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 126
Issue Date | Title | Author(s) |
2024 | Introduction to Data Science Using Python | Agah, Afrand |
2024 | Mastering Enterprise Networks | Heath, Mathew J. |
2023 | Fundamentals of Business - 4th Edition | Skripak, Stephen J. |
2020 | Financial Management for Small Businesses: Financial Statements & Present Value Models | Robinson, Lindon J. |
2020 | Critical Employment, Ethical, and Legal Scenarios in Human Resource Development | Hughes, Claretha |
2021 | Visuals for influence: in project management and beyond | Hoorn, Bronte van der |
2022 | Liquidity, Markets and Trading in Action | Ozenbas, Deniz |
2021 | Introduction to Entrepreneurship | Carpenter, Katherine |
2021 | Digital Marketing Strategy | Dolbec, Pierre-Yann |
2022 | Leading Innovation | Shields, Kerri |
2022 | Introduction to Financial Analysis | Bigel, Kenneth S. |
2017 | Principles of Managerial Accounting | Christine Jonick |
2022 | Project Management: Navigating the Complexity with a Systematic Approach | Oguz, Abdullah |
2022 | The Path to Funding: The Artist’s Guide to Building Your Audience, Generating Income, and Realizing Career Sustainability | Forshee, Zane |
2022 | Principles of Marketing | Albrecht, Maria Gomez |
2021 | Advanced Macroeconomics: An Easy Guide | Campante, Filipe |
2023 | Sustainable Property Management | Hopkins, Erin A. |
2023 | Strategic Management - 2nd Edition | John Morris |
2023 | Introduction to Apparel Production Workbook | Apple, Laurie M. |
2023 | Creating a circular healthcare economy: Sustainable strategies for a circular healthcare | Straten, Bart van |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 126