![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anthony, Yvonne E. | - |
dc.date.accessioned | 2024-09-24T07:35:39Z | - |
dc.date.available | 2024-09-24T07:35:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/statistics-through-an-equity-lens | - |
dc.description | The link of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROTEL | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics Through an Equity Lens | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics through an Equity lens.pdf | 206.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.