![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kindratt, Tiffany B | - |
dc.date.accessioned | 2024-09-24T07:42:20Z | - |
dc.date.available | 2024-09-24T07:42:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/big-data-for-epidemiology-applied-data-analysis-using-national-health-surveys | - |
dc.description | The link of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mavs Open Press | en_US |
dc.subject | Big Data | en_US |
dc.title | Big Data for Epidemiology: Applied Data Analysis Using National Health Surveys | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Big-Data-for-Epidemiology-Applied-Data-Analysis-Using-National-Health-Surveys-1660325296._print.pdf | 6.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.