![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haverkort, Willem | - |
dc.date.accessioned | 2024-09-24T09:49:47Z | - |
dc.date.available | 2024-09-24T09:49:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/electrolysers-fuel-cells-and-batteries-analytical-modelling | - |
dc.description | The link and pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TU Delft Open | en_US |
dc.subject | Engineering | en_US |
dc.subject | Technology | en_US |
dc.title | Electrolysers, Fuel Cells and Batteries: Analytical Modelling | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrolysers__Fuel_Cells__and_Batteries_V1_1.pdf | 8.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.