![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carpinelli, John D. | - |
dc.date.accessioned | 2024-09-24T10:06:31Z | - |
dc.date.available | 2024-09-24T10:06:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/an-animated-introduction-to-digital-logic-design | - |
dc.description | The link and pdf of the book is give below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NJIT Library | en_US |
dc.subject | Engineering | en_US |
dc.subject | Technology | en_US |
dc.title | An Animated Introduction to Digital Logic Design | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Animated Introduction to Digital Logic Design. 1st ed_.pdf | 5.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.