![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bigel, Kenneth S. | - |
dc.date.accessioned | 2024-09-25T06:28:08Z | - |
dc.date.available | 2024-09-25T06:28:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/introduction-to-financial-analysis | - |
dc.description | The link and pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Touro | en_US |
dc.subject | Business Management | en_US |
dc.subject | Financial Analysis | en_US |
dc.title | Introduction to Financial Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction-to-Financial-Analysis-1702314047._print.pdf | 8.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.