
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/959
Title: | Introduction to Data Science Using Python |
Authors: | Agah, Afrand |
Keywords: | Computer Science Data Science Python |
Issue Date: | 2024 |
Publisher: | The Pennsylvania Alliance for Design of Open Textbooks (PA-ADOPT) |
Description: | The link and pdf of the book is given below. |
URI: | https://open.umn.edu/opentextbooks/textbooks/introduction-to-data-science-using-python |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Data Science Using Python.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.